six sigma chart - http://www.adamssixsigma.com Forums


Original message

Gina

edit/delete message

"six sigma chart" , Wed 22 Aug 23:27 post reply


I need a copy of a Six Sigma chart. I have one somewhere, in a box, in storage in one of 3 states.

I am the Quality Control Supervisor for a small computer monitor repair facility in Coppell, TX (DFW) and I want to start introducing Six Sigma to my company.

As we grow, I hope to be able to provide training for Six Sigma. I became acquainted with it years ago when I worked @ Texas Instruments in Lewisville, TX. No one here has even heard of it...................

I appreciate any help you can give me in this endeavor.


Replies:

cadams@adamssixsigma.com

edit/delete message

"Re(1):six sigma chart" , Thu 25 Oct 10:47 post reply


Here is a table generated in Excel using the NORMDIST function

sigma 1.5 SD shift
single sided
ppm 1.5 SD shift
1 0.3085375326 691,462.4674
1.1 0.3445783034 655,421.6966
1.2 0.3820886425 617,911.3575
1.3 0.4207403128 579,259.6872
1.4 0.4601721045 539,827.8955
1.5 0.4999999998 500,000.0002
1.6 0.5398278955 460,172.1045
1.7 0.5792596872 420,740.3128
1.8 0.6179113575 382,088.6425
1.9 0.6554216966 344,578.3034
2 0.6914624674 308,537.5326
2.1 0.7257469351 274,253.0649
2.2 0.7580364215 241,963.5785
2.3 0.7881446661 211,855.3339
2.4 0.8159399083 184,060.0917
2.5 0.8413447402 158,655.2598
2.6 0.8643338985 135,666.1015
2.7 0.8849302683 115,069.7317
2.8 0.9031994505 96,800.5495
2.9 0.9192432887 80,756.7113
3 0.9331927712 66,807.2288
3.1 0.9452007105 54,799.2895
3.2 0.9554345682 44,565.4318
3.3 0.9640697345 35,930.2655
3.4 0.9712835071 28,716.4929
3.5 0.9772499380 22,750.0620
3.6 0.9821356426 17,864.3574
3.7 0.9860966011 13,903.3989
3.8 0.9892759189 10,724.0811
3.9 0.9918024711 8,197.5289
4 0.9937903201 6,209.6799
4.1 0.9953387782 4,661.2218
4.2 0.9965329769 3,467.0231
4.3 0.9974448094 2,555.1906
4.4 0.9981341199 1,865.8801
4.5 0.9986500328 1,349.9672
4.6 0.9990323288 967.6712
4.7 0.9993127979 687.2021
4.8 0.9995165175 483.4825
4.9 0.9996630192 336.9808
5 0.9997673266 232.6734
5.1 0.9998408543 159.1457
5.2 0.9998921699 107.8301
5.3 0.9999276276 72.3724
5.4 0.9999518845 48.1155
5.5 0.9999683140 31.6860
5.6 0.9999793313 20.6687
5.7 0.9999866459 13.3541
5.8 0.9999914540 8.5460
5.9 0.9999945830 5.4170
6 0.9999965992 3.4008



All rights reserved © 2000 adamssixsigma.com